Disguise Child Costume Chart | ||||
CHST | WST | HIP | HGT | |
0-6M | 17-18" | 18-19" | 18" | 23-26" |
12-18M | 19" | 19-20" | 19-20" | 28-32" |
2T | 20-21" | 19-20" | 20-21" | 33-34" |
3T-4T | 22-23" | 20-21" | 22-23" | 39-42" |
GIRL 4-6X | 23-26" | 21-23" | 23-26" | 42-48" |
GIRL 7-8 | 26-27" | 22.5-23" | 27-29" | 50-53" |
GIRL 10-12 | 28-30" | 24-25" | 30-32" | 54-58" |
BOYS 4-6 | 23-25" | 21-22" | 23-25" | 39-47" |
BOYS 7-8 | 26-27" | 23-24" | 25-27" | 48-51" |
BOYS 10-12 | 28-30" | 24-25" | 28-30" | 54-58" |
Adult Deluxe Woody Costume
Adult Deluxe Woody Costume
With this Adult Deluxe Woody Costume you can be Andy's favorite toy from the animated classic, Toy Story! Outshine Buzz... Read more
SKU: MOR-DG50550
Availability: Ships in 1-2 Business Days
$74.95 $64.95
Size Chart