FunWorld Men's Costume Chart | ||
STD | X-LARGE | |
WEIGHT | 140-200 lbs | Up to 300lbs |
HEIGHT | 5'6"-6' | 5'9"-6'3" |
CHEST | 33"-42" | 48"-53" |
WAIST | 25"-38" | 42"-46" |
NECK | 17" | 19" |
INSEAM | 31"-32" | 32"-34" |
Adult Popeye Halloween Costume
Adult Popeye Halloween Costume
This official Popeye Halloween Costume will make you the strongest sailor at your next Halloween party! Just eat your spinach... Read more
SKU: FM-FW-102724
Availability: Ships in 1 Business Day
$32.95 $27.95
Size Chart