| FunWorld Women's Costume Chart | ||||
| HGHT | BUST | WST | HIPS | |
| XS | Up to 5'7" | 33"- 34" | 23.5"- 24.5" | 34"-35" |
SM | Up to 5'7" | 35"- 36" | 25.5"- 26.5" | 36"-37" |
| MD | Up to 5'9" | 37"- 38" | 27.5"- 28.5" | 38"-39" |
| LG | Up to 5'10" | 39"- 40" | 29.5"- 30.5" | 42"-43" |
| XL | Up to 5'10" | 41"- 42" | 31.5"- 32.5" | 44"-45" |
| S/M | Up to 5'7" | 32"- 36.5" | 24"- 27" | 33"-37" |
| M/L | Up to 5'10" | 36"- 40" | 28"- 33" | 36"-40" |
| PLUS SIZE | 5'5"- 5'11" | 39"- 48" | 32"- 42" | 40"-46" |
Adult Olive Oyl Halloween Costume
Adult Olive Oyl Halloween Costume
This officially licensed Adult Olive Oyl Costume is sure to win the love of Popeye and everyone else! Costume includes... Read more
SKU: MOR-FW102734SD
Availability: Ships in 1-2 Business Days
$50.95 $43.95
Size Chart