Mens OppoSuits Size Chart | |||
Chest | Lower Waist | Inside Leg | |
36 | <40" | <33.5" | <32.7" |
38 | <41.5" | <34.5" | <33" |
40 | <43" | <35" | <33.5" |
42 | <44.5" | <36" | <34" |
44 | 46" | <37.5" | <34.5" |
46 | 48" | <39" | <34.7" |
48 | 50.5" | <41" | <35" |
50 | 53" | <43" | <35" |
52 | 55" | <45" | <35" |
Men's USA Stars & Stripes Suit
Men's USA Stars & Stripes Suit
Popular Novelty Fashion USA Stars Stripes Suits with lined suit coat matching trousers and tie. Slim Fit Design. Read more
SKU: MOR-OSA0007
Availability: Ships in 1-2 Business Days
$72.95 $62.95
Size Chart